คำอธิบาย
Ashrae Medium filter
สอบถามรายละเอียดสินค้าเพิ่มเติมโทร. 081-334-5553
- Moisture resistant media for high humidity application
- Designed for use in variable air volume systems
- Replaces traditional pocket-style filter
- Rigid format prevents unloading of dust due to media oscillation
- Galvanized steel frame provides exceptional strength
DIMENSIONS AND PERFORMANCE DATA
90 – 95 % EFFICIENCY | |||||||||||
PART NUM BER |
NOMINAL | RATED AIR FLOW (CFM) CAPACITY | INITIAL RESISTANCE | MEDIA AREA ( sq. ft. ) |
|||||||
(H x W x D) INCHES | 250 FPM | 375 FPM | 500 FPM | 625 FPM | 250 FPM | 375 FPM | 500 FPM | 625 FPM | |||
16290 | 24 x 24 x 12 | 1000 | 1500 | 2000 | 2500 | 0.25 | 0.4 | 0.65 | 0.78 | 125 | |
16291 | 24 x 20 x 12 | 850 | 1275 | 1700 | 2125 | 0.25 | 0.4 | 0.65 | 0.78 | 102 | |
16292 | 24 x 12 x 12 | 500 | 750 | 1000 | 1250 | 0.25 | 0.4 | 0.65 | 0.78 | 56 | |
16293 | 20 x 20 x 12 | 700 | 1050 | 1400 | 1750 | 0.25 | 0.4 | 0.65 | 0.78 | 84 | |
16294 | 24 x 24 x 6 | 1000 | 1500 | N/R | N/R | 0.45 | 0.65 | N/A | N/A | 60 | |
16295 | 24 x 20 x 6 | 850 | 1275 | N/R | N/R | 0.45 | 0.65 | N/A | N/A | 50 | |
16296 | 24 x 12 x 6 | 500 | 750 | N/R | N/R | 0.45 | 0.65 | N/A | N/A | 27 | |
16297 | 20 x 20 x 6 | 700 | 1050 | N/R | N/R | 0.45 | 0.65 | N/A | N/A | 41 | |
80 – 85 % EFFICIENCY | |||||||||||
PART NUM BER |
NOMINAL | RATED AIR FLOW (CFM) CAPACITY | INITIAL RESISTANCE | MEDIA AREA ( sq. ft. ) |
|||||||
(H x W x D) INCHES | 250 FPM | 375 FPM | 500 FPM | 625 FPM | 250 FPM | 375 FPM | 500 FPM | 625 FPM | |||
16274 | 24 x 24 x 12 | 1000 | 1500 | 2000 | 2500 | 0.2 | 0.35 | 0.5 | 0.6 | 106 | |
16275 | 24 x 20 x 12 | 850 | 1275 | 1700 | 2125 | 0.2 | 0.35 | 0.48 | 0.6 | 88 | |
16276 | 24 x 12 x 12 | 500 | 750 | 1000 | 1250 | 0.2 | 0.35 | 0.48 | 0.6 | 47 | |
16277 | 20 x 20 x 12 | 700 | 1050 | 1400 | 1750 | 0.2 | 0.35 | 0.48 | 0.6 | 72 | |
16278 | 24 x 24 x 6 | 1000 | 1500 | N/R | N/R | 0.35 | 0.55 | N/A | N/A | 52 | |
16279 | 24 x 20 x 6 | 850 | 1275 | N/R | N/R | 0.3 | 0.45 | N/A | N/A | 43 | |
16280 | 24 x 12 x 6 | 500 | 750 | N/R | N/R | 0.3 | 0.45 | N/A | N/A | 23 | |
16281 | 20 x 20 x 6 | 700 | 1050 | N/R | N/R | 0.3 | 0.45 | N/A | N/A | 35 | |
60 – 65 % EFFICIENCY | |||||||||||
PART NUM BER |
NOMINAL | RATED AIR FLOW (CFM) CAPACITY | INITIAL RESISTANCE | MEDIA AREA ( sq. ft. ) |
|||||||
(H x W x D) INCHES | 250 FPM | 375 FPM | 500 FPM | 625 FPM | 250 FPM | 375 FPM | 500 FPM | 625 FPM | |||
16258 | 24 x 24 x 12 | 1000 | 1500 | 2000 | 2500 | 0.15 | 0.25 | 0.45 | 0.6 | 106 | |
16259 | 24 x 20 x 12 | 850 | 1275 | 1700 | 2125 | 0.15 | 0.25 | 0.45 | 0.6 | 88 | |
16260 | 24 x 12 x 12 | 500 | 750 | 1000 | 1250 | 0.15 | 0.25 | 0.4 | 0.6 | 47 | |
16261 | 20 x 20 x 12 | 700 | 1050 | 1400 | 1750 | 0.15 | 0.25 | 0.45 | 0.6 | 72 | |
16262 | 24 x 24 x 6 | 1000 | 1500 | N/R | N/R | 0.25 | 0.45 | N/A | N/A | 52 | |
16263 | 24 x 20 x 6 | 850 | 1275 | N/R | N/R | 0.2 | 0.45 | N/A | N/A | 43 | |
16264 | 24 x 12 x 6 | 500 | 750 | N/R | N/R | 0.2 | 0.45 | N/A | N/A | 23 | |
16265 | 20 x 20 x 6 | 700 | 1050 | N/R | N/R | 0.2 | 0.45 | N/A | N/A | 35 |
N/R = Not Recommended N/A = Not Applicable
รีวิว
ยังไม่มีบทวิจารณ์