คำอธิบาย
SCI ROTARY COMPERSS0R R-22 | |||||
ITEM | MODEL | BTU | VOLT | CAP RUN | PRICE |
1 . | RH-135VHAT | 7,778 | 220 | 25/370 | 2,720.00 |
2 . | RH-145VHST | 8,492 | 220 | 25/370 | 2,860.00 |
3 . | RH-154VHST | 9,087 | 220 | 25/370 | 2,890.00 |
4 . | RH-165VHET | 9,603 | 220 | 25/370 | 3,100.00 |
5 . | RH-174VHET | 10,118 | 220 | 25/370 | 2,900.00 |
6 . | RH-189VHAT | 11,071 | 220 | 30/370 | 2,830.00 |
7 . | RH-207VRFT | 12,287 | 220 | 30/370 | 3,450.00 |
8 . | RH-207VHST | 12,670 | 220 | 30/370 | 3,150.00 |
9 . | RH-207VRFT | 12,539 | 220 | 30/370 | 3,350.00 |
10 . | RH-207VRFT | 12,287 | 220 | 30/370 | 2,730.00 |
11 . | RH-220VHST | 13,134 | 220 | 30/370 | 3,250.00 |
12 . | RH-231VHAT | 13,691 | 220 | 35/370 | 3,150.00 |
13 . | RH-277VHST | 16,469 | 220 | 40/370 | 3,810.00 |
14 . | RH-277VHAT | 16,547 | 220 | 40/370 | 4,010.00 |
15 . | RH-313VADT | 18,664 | 220 | 45/370 | 4,210.00 |
16 . | RH-277VHST | 16,705 | 220 | 40/370 | 5,050.00 |
17 . | RH-313VADT | 18,507 | 220 | 45/370 | 5,635.00 |
18 . | PH-31VHJT | 18,000 | 220 | 50/370 | 4,480.00 |
19 . | PH-31VSST | 18,000 | 220 | 50/370 | 5,200.00 |
20 . | PH-33VPET | 20,000 | 220 | 50/370 | 4,860.00 |
21 . | PH-36VPET | 22,062 | 220 | 55/370 | 5,100.00 |
22 . | PH-36VTET | 22,062 | 220 | 55/370 | 4,950.00 |
23 . | PH-39VPET | 23,490 | 220 | 60/400 | 5,200.00 |
24 . | PH-39-VTET | 23,490 | 220 | 60/400 | 5,200.00 |
25 . | PH-41VPJT | 25,117 | 220 | 60/400 | 5,520.00 |
26 . | NH-41VXBT-5 | 25,832 | 220 | 60/400 | 7,065.00 |
27 . | NH-41VXBT-6 | 25,829 | 220 | 60/400 | 5,850.00 |
28 . | NH-44VXBT-5 | 26,617 | 220 | 60/400 | 6,600.00 |
29 . | NH-VXBT | 26,617 | 220 | 60/400 | 6,100.00 |
30 . | NH-47VXBT-5 | 29,006 | 220 | 60/400 | 6,150.00 |
31 . | NH-47VXBT5 | 29,006 | 220 | 60/400 | 6,150.00 |
32 . | NH-52VXBT-5 | 33,014 | 220 | 60/400 | 6,270.00 |
33 . | NH-56VXBT-5 | 36,078 | 220 | 60/400 | 6,670.00 |
34 . | NH-41YXCT | 24,602 | 380 | **** | 6,700.00 |
35 . | NH-41YXCT | 25,419 | 380 | **** | 6,350.00 |
36 . | NH-44YDT | 27,637 | 380 | **** | 6,750.00 |
37 . | NH-47YXCT | 28,000 | 380 | **** | 7,250.00 |
38 . | NH-47YXCT | 29,514 | 380 | **** | 6,620.00 |
39 . | NH-52YXCT | 32,000 | 380 | **** | 6,960.00 |
40 . | NH-56YXCT | 35,000 | 380 | **** | 7,500.00 |
HBP = HIGH BACK PRESSURE
MBP = MEDIUM BACK PRESSURE
LBP = LOW BACK PRESSURE
รีวิว
ยังไม่มีบทวิจารณ์